Bubble Jacket Size Chart
M | L | XL | |
Chest | 39-41 in | 42-44 in | 45-48 in |
Sleeve Length | 34 in | 34.8 in | 35.5 in |
Hip | 38-40 in | 41-43 in | 44-46 in |
Hoodie Size Chart
S | M | L | XL | XXL | |
Width | 20 in | 22 in | 24 in | 26 in | 28 in |
Length | 21 in | 24 in | 26 in | 28 in | 30 in |
Sleeve Center-Back | 34 in | 35 in | 36 in | 38 in | 39 in |
Pants Size Chart
30 | 32 | 34 | 36 | |
Waist | 32.3 in | 34 in | 35.4 in | 37 in |
Hip | 39.4 in | 41 in | 42.5 in | 44.1 in |
Length | 41.3 in | 42.5 in | 43.7 in | 45 in |
Leg Opening | 13.4 in | 13.8 in | 14.2 in | 14.6 in |
T-Shirt Size Chart
S | M | L | XL | |
Width | 21 in | 22 in | 23 in | 24 in |
Length | 26 in | 27 in | 28 in | 31 in |
Sleeve Center Back | 20 in | 21 in | 22 in | 20 in |
Shoulder Width | 20 | 21 | 22 | 23 |
Neck | 15 | 16 | 17 | 17.5 |
Crop Top Size Chart
XS | S | M | L | |
Bust | 32 in | 34 in | 36 in | 38 in |
Sleeve Length | 22 in | 22 in | 24 in | 24 in |
Waist | 24 in | 26 in | 28 in | 30 in |
Body Length | 14 in | 14.5 in | 15 in | 15.5 in |
Womens Cargos Size Chart
S | M | L | |
Waist | 26 in | 27 in | 29 in |
Hip | 36 in | 38 in | 39 in |
Inseam | 32 in | 32.5 in | 33 in |
HEM | 4.5 in | 5 in | 5 in |
+++